Granted Patents
71 granted U.S. patents under 53 titles, newest first. Patents that share a title are grouped in one row, and European and Spanish counterparts appear with their U.S. patent. Click a number to open it on Google Patents.
| Patents | Title | Co-inventors |
|---|---|---|
| US 12,462,333 US 11,790,481 US 10,297,034 |
Systems and methods for fusing images | James Wilson Nash, Kalin Mitkov Atanassov |
| US 11,763,425 | High resolution time-of-flight depth imaging | Jian Ma, Biay-Cheng Hseih |
| US 11,563,873 | Wide-angle 3D sensing | Jian Ma, Biay-Cheng Hseih |
| US 11,561,085 | Resolving multipath interference using a mixed active depth system | Biay-Cheng Hseih, Jian Ma |
| US 11,516,391 US 11,006,041 |
Multiple camera system for wide angle imaging | Jian Ma, Shen-Ge Wang |
| US 11,509,880 | Dynamic adjustment of light source power in structured light active depth sensing systems | Judit Martinez Bauza, Kalin Mitkov Atanassov |
| US 11,488,999 | Active depth sensing image sensor | Biay-Cheng Hseih |
| US 11,438,486 | 3D active depth sensing with laser pulse train bursts and a gated sensor | Jian Ma, Biay-Cheng Hseih |
| US 11,297,258 | High dynamic range solid state image sensor and camera system | Biay-Cheng Hseih |
| US 11,037,966 | Solid state image sensor with on-chip filter and extended spectral response | Biay-Cheng Hseih, Todor G. Georgiev, Jian Ma |
| US 10,969,668 US 10,901,310 |
Adjustable light distribution for active depth sensing systems | Jian Ma |
| US 10,802,382 | Adjustable light projector for flood illumination and active depth sensing | Jian Ma |
| US 10,771,768 | Systems and methods for improved depth sensing | Kalin Mitkov Atanassov, Stephen Michael Verrall |
| US 10,732,285 | Multi-phase active light depth system | Kalin Mitkov Atanassov, James Wilson Nash |
| US 10,735,698 | Systems and methods for converting non-Bayer pattern color filter array image data | Hasib Ahmed Siddiqui, Kalin Mitkov Atanassov |
| US 10,608,036 | Metal mesh light pipe for transporting light in an image sensor | Jian Ma, Biay-Cheng Hseih |
| US 10,419,703 ES 2,690,270 T3 |
Automatic multiple depth cameras synchronization using time sharing | Kalin Mitkov Atanassov |
| US 10,404,969 EP 3,248,374 B1 |
Method and apparatus for multiple technology depth map acquisition and fusion | Albrecht Johannes Lindner, Kalin Mitkov Atanassov |
| US 10,368,053 EP 2,920,546 B1 |
Structured light active depth sensing systems combining multiple images to compensate for differences in reflectivity and/or absorption | Judit Martinez Bauza, Kalin Mitkov Atanassov |
| US 10,313,640 US 9,681,109 |
Systems and methods for configurable demodulation | Hasib Ahmed Siddiqui, Kalin Mitkov Atanassov |
| US 10,194,089 | Systems and methods for implementing seamless zoom function using multiple cameras | James Wilson Nash, Kalin Mitkov Atanassov, Narayana Karthik Sadanandam Ravirala, Venkata Ravi Kiran Dayana, Karthikeyan Shanmugavadivelu |
| US 10,165,183 US 9,838,601 US 9,398,264 |
Multi-camera system using folded optics | Todor G. Georgiev, Thomas Wesley Osborne |
| US 10,104,364 | Method and apparatus for bus sharing by multiple imaging sensors | Kalin Mitkov Atanassov, Vikas Ramachandra |
| US 10,084,958 US 9,294,672 |
Multi-camera system using folded optics free from parallax and tilt artifacts | Todor G. Georgiev |
| US 10,068,338 | Active sensing spatial resolution improvement through multiple receivers and code reuse | Kalin Mitkov Atanassov |
| US 9,986,223 | Folded optic passive depth sensing system | Todor G. Georgiev, Biay-Cheng Hseih, Zheng Li, Wen Sun |
| US 9,948,920 | Systems and methods for error correction in structured light | James Wilson Nash, Kalin Mitkov Atanassov |
| US 9,883,119 | Method and system for hardware-based motion sensitive HDR image processing | Kalin Mitkov Atanassov, Stephen Michael Verrall, Albrecht Johannes Lindner |
| US 9,819,863 | Wide field of view array camera for hemispheric and spherical imaging | Thomas Wesley Osborne, Todor G. Georgiev |
| US 9,786,705 | Solid state image sensor with extended spectral response | Biay-Cheng Hseih, Todor G. Georgiev |
| US 9,774,801 | Solid state image sensor with enhanced charge capacity and dynamic range | Biay-Cheng Hseih |
| US 9,733,458 US 9,386,222 |
Multi-camera system using folded optics free from parallax artifacts | Todor G. Georgiev, Thomas Wesley Osborne |
| US 9,698,191 | System and method to extend near infrared spectral response for imaging systems | Biay-Cheng Hseih |
| US 9,692,997 US 9,560,296 US 9,332,200 |
Pixel readout architecture for full well capacity extension | Biay-Cheng Hseih, Jiafu Luo |
| US 9,560,334 | Methods and apparatus for improved cropping of a stereoscopic image pair | Vikas Ramachandra, Kalin Mitkov Atanassov |
| US 9,485,495 | Autofocus for stereo images | Kalin Mitkov Atanassov, Vikas Ramachandra |
| US 9,448,064 | Reception of affine-invariant spatial mask for active depth sensing | Kalin Mitkov Atanassov, James Wilson Nash, Vikas Ramachandra |
| US 9,438,889 | System and method for improving methods of manufacturing stereoscopic image sensors | Kalin Mitkov Atanassov, Vikas Ramachandra, Milivoje Aleksic |
| US 9,275,459 | Method and apparatus for calibrating an imaging device | Kalin Mitkov Atanassov, Vikas Ramachandra |
| US 9,207,070 | Transmission of affine-invariant spatial mask for active depth sensing | Kalin Mitkov Atanassov, James Wilson Nash, Vikas Ramachandra |
| US 9,188,433 | Code in affine-invariant spatial mask | Kalin Mitkov Atanassov, James Wilson Nash, Vikas Ramachandra |
| US 9,075,473 | Interactive display with removable front panel | Daniel Moses, Robert Mitchell Kleiman, Milivoje Aleksic, Sergio Lopez |
| US 9,001,227 US 8,896,668 |
Combining data from multiple image sensors | Milivoje Aleksic, Hau Hwang, Joseph Cheung |
| US 8,970,672 | Three-dimensional image processing | Kalin Mitkov Atanassov, Milivoje Aleksic |
| US 8,873,581 US 8,223,796 |
Graphics multi-media IC and method of its operation | Fariborz Pourbigharaz, Milivoje Aleksic, Andrzej Mamona |
| US 8,860,851 US 8,063,957 |
Method and apparatus for processing bad pixels | Milivoje Aleksic |
| US 8,769,384 US 8,667,375 US 8,127,208 US 7,596,743 |
Method and apparatus for error management | Milivoje Aleksic |
| US 8,761,531 | Image data compression involving sub-sampling of luma and chroma values | — |
| US 8,736,695 | Parallel image processing using multiple processors | Hau Hwang, Joseph Cheung |
| US 7,937,519 US 7,571,271 |
Lane merging | Fariborz Pourbigharaz, Milivoje Aleksic |
| US 7,876,970 | Method and apparatus for white balancing digital images | Milivoje Aleksic |
| US 7,818,593 | Power conversation for devices on a shared bus using bus busy and free signals | Millivoje Aleksic |
| US 7,599,569 | Method and apparatus for bilateral high pass filter | Maxim Smirnov, Milivoje Aleksic |